| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 12,118.0 | 0 | 0 |
| 1 | Sep 2008 | 12,073 | 80 | 133 |
| 2 | Oct 2008 | 12,057 | 99 | 164 |
| 3 | Nov 2008 | 12,044 | 112 | 185 |
| 4 | Dec 2008 | 12,037 | 122 | 201 |
| 5 | Jan 2009 | 12,035 | 130 | 215 |
| 6 | Feb 2009 | 12,039 | 138 | 227 |
| 7 | Mar 2009 | 12,045 | 144 | 238 |
| 8 | Apr 2009 | 12,056 | 150 | 248 |
|
Current Economic Indicators |
|
| October 10, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.36 |
| GDP Growth % | 2.80 |
| Unemployment % | 6.10 |
| Gold $/oz | 900.50 |
| Oil $/bbl | 77.70 |
| Prime % | 4.50 |