The Financial Forecast Center™
Independent. Objective. Accurate.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2024 | 24853.7 | ±0.0 |
1 | Sep 2024 | 24906 | ±34 |
2 | Oct 2024 | 24951 | ±39 |
3 | Nov 2024 | 25001 | ±42 |
4 | Dec 2024 | 24986 | ±44 |
5 | Jan 2025 | 25026 | ±46 |
6 | Feb 2025 | 24988 | ±47 |
7 | Mar 2025 | 24931 | ±48 |
8 | Apr 2025 | 24844 | ±49 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for Personal Income and similar economic series is available by subscription. Click here to subscribe now!
October 04, 2024 | |
Indicator | Value |
---|---|
S&P 500 | 5751.07 |
U.S. GDP Growth, YoY % | 3.04 |
U.S. Inflation Rate, % | 2.53 |
Gold Price, $/oz-t | 2650.05 |
Crude Oil Futures, $/bbl | 74.38 |
U.S. 10 Year Treasury, % | 3.98 |
Popular Forecasts