The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Apr 2026 | 333.020 | ±0.000 |
| 1 | May 2026 | 335.20 | ±0.21 |
| 2 | Jun 2026 | 335.76 | ±0.29 |
| 3 | Jul 2026 | 335.39 | ±0.34 |
| 4 | Aug 2026 | 336.10 | ±0.38 |
| 5 | Sep 2026 | 336.01 | ±0.40 |
| 6 | Oct 2026 | 335.42 | ±0.43 |
| 7 | Nov 2026 | 335.04 | ±0.44 |
| 8 | Dec 2026 | 334.40 | ±0.46 |
Get the Rest of the Story with the 5 Year Forecast!
A 5 year forecast for U.S. CPI and Inflation Rate along with similar economic series are available by subscription. Click here to subscribe to CPI and Inflation Extended Forecasts.
| May 14, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7501.24 |
| U.S. GDP Growth, YoY % | 2.66 |
| U.S. Inflation Rate, % | 3.81 |
| Gold Price, $/oz-t | 4649.60 |
| Crude Oil Futures, $/bbl | 101.88 |
| U.S. 10 Year Treasury, % | 4.47 |
Popular Forecasts