The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2022 | 289.109 | ±0.000 |
1 | May 2022 | 290.89 | ±0.21 |
2 | Jun 2022 | 292.20 | ±0.29 |
3 | Jul 2022 | 292.59 | ±0.34 |
4 | Aug 2022 | 292.19 | ±0.38 |
5 | Sep 2022 | 290.71 | ±0.40 |
6 | Oct 2022 | 290.25 | ±0.43 |
7 | Nov 2022 | 289.54 | ±0.44 |
8 | Dec 2022 | 289.10 | ±0.46 |
Get the Rest of the Story with the 5 Year Forecast!
A 5 year forecast for U.S. CPI and Inflation Rate along with similar economic series are available by subscription. Click here to subscribe to CPI and Inflation Extended Forecasts.
May 18, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 3923.68 |
U.S. GDP Growth, YoY % | 3.57 |
U.S. Inflation Rate, % | 8.54 |
Gold Price, $/oz-t | 1815.69 |
Crude Oil Futures, $/bbl | 109.59 |
U.S. 10 Year Treasury, % | 2.88 |
Popular Forecasts