| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 215.969 | 0.00 | 0.00 |
| 1 | Oct 2009 | 216.00 | 0.24 | 0.54 |
| 2 | Nov 2009 | 216.10 | 0.30 | 0.66 |
| 3 | Dec 2009 | 216.23 | 0.33 | 0.75 |
| 4 | Jan 2010 | 216.44 | 0.36 | 0.81 |
| 5 | Feb 2010 | 216.74 | 0.39 | 0.87 |
| 6 | Mar 2010 | 216.95 | 0.41 | 0.92 |
| 7 | Apr 2010 | 217.11 | 0.43 | 0.96 |
| 8 | May 2010 | 217.30 | 0.45 | 1.00 |
|
Current Economic Indicators |
|
| November 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | -1.32 |
| GDP Growth % | 3.49 |
| Unemployment % | 10.20 |
| Gold $/oz | 1,096.75 |
| Oil $/bbl | 77.43 |
| Prime % | 3.25 |