The Financial Forecast Center™
Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jul 2026 | 333.918 | ±0.000 |
| 1 | Aug 2026 | 334.88 | ±0.21 |
| 2 | Sep 2026 | 335.05 | ±0.29 |
| 3 | Oct 2026 | 334.27 | ±0.34 |
| 4 | Nov 2026 | 332.93 | ±0.38 |
| 5 | Dec 2026 | 332.35 | ±0.40 |
| 6 | Jan 2027 | 333.22 | ±0.43 |
| 7 | Feb 2027 | 334.64 | ±0.44 |
| 8 | Mar 2027 | 335.94 | ±0.46 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the US CPI, Inflation and similar economic series is available by subscription. Click here for more information about FFC's long range forecasts or to subscribe now
| August 13, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7798.99 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.30 |
| Gold Price, $/oz-t | 4350.30 |
| Crude Oil Futures, $/bbl | 81.21 |
| U.S. 10 Year Treasury, % | 4.63 |
Popular Forecasts