| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2010 | 186.10 | 0.0 | 0.0 |
| 1 | Jun 2010 | 186.1 | 0.9 | 1.9 |
| 2 | Jul 2010 | 186.6 | 1.1 | 2.4 |
| 3 | Aug 2010 | 186.6 | 1.2 | 2.8 |
| 4 | Sep 2010 | 186.6 | 1.4 | 3.0 |
| 5 | Oct 2010 | 187.1 | 1.5 | 3.3 |
| 6 | Nov 2010 | 187.1 | 1.6 | 3.5 |
| 7 | Dec 2010 | 187.1 | 1.6 | 3.7 |
| 8 | Jan 2011 | 187.6 | 1.7 | 3.8 |
|
Current Economic Indicators |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 1.30 |
| GDP Growth % | 1.60 |
| Unemployment % | 9.50 |
| Gold $/oz | 1,246.50 |
| Oil $/bbl | 73.91 |
| Prime % | 3.25 |