| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Apr 2008 | 1,637.0 | 0 | 0 |
| 1 | May 2008 | 1,637 | 19 | 31 |
| 2 | Jun 2008 | 1,637 | 23 | 38 |
| 3 | Jul 2008 | 1,650 | 26 | 43 |
| 4 | Aug 2008 | 1,650 | 29 | 47 |
| 5 | Sep 2008 | 1,650 | 31 | 51 |
| 6 | Oct 2008 | 1,680 | 32 | 53 |
| 7 | Nov 2008 | 1,680 | 34 | 56 |
| 8 | Dec 2008 | 1,680 | 35 | 58 |
|
Current Economic Indicators |
|
| July 02, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 4.08 |
| GDP Growth % | 0.96 |
| Unemployment % | 5.50 |
| Gold $/oz | 935.25 |
| Oil $/bbl | 143.57 |
| Prime % | 5.00 |