| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 137,473.0 | 0 | 0 |
| 1 | Sep 2008 | 137,405 | 618 | 1,021 |
| 2 | Oct 2008 | 137,372 | 760 | 1,256 |
| 3 | Nov 2008 | 137,249 | 859 | 1,419 |
| 4 | Dec 2008 | 137,188 | 936 | 1,547 |
| 5 | Jan 2009 | 137,043 | 1,001 | 1,654 |
| 6 | Feb 2009 | 137,009 | 1,057 | 1,747 |
| 7 | Mar 2009 | 136,945 | 1,107 | 1,830 |
| 8 | Apr 2009 | 136,982 | 1,152 | 1,904 |
|
Current Economic Indicators |
|
| October 10, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.36 |
| GDP Growth % | 2.80 |
| Unemployment % | 6.10 |
| Gold $/oz | 900.50 |
| Oil $/bbl | 77.70 |
| Prime % | 4.50 |