The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jan 2026 | 3.08 | ±0.00 |
| 1 | Feb 2026 | 3.85 | ±0.49 |
| 2 | Mar 2026 | 2.70 | ±0.57 |
| 3 | Apr 2026 | 3.00 | ±0.62 |
| 4 | May 2026 | 3.90 | ±0.66 |
| 5 | Jun 2026 | 4.20 | ±0.68 |
| 6 | Jul 2026 | 2.20 | ±0.71 |
| 7 | Aug 2026 | 3.40 | ±0.72 |
| 8 | Sep 2026 | 3.10 | ±0.74 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this and similar economic series is available by subscription. Click here for more information or to subscribe.
| April 03, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 6582.69 |
| U.S. GDP Growth, YoY % | 2.03 |
| U.S. Inflation Rate, % | 2.41 |
| Gold Price, $/oz-t | 4639.35 |
| Crude Oil Futures, $/bbl | 112.06 |
| U.S. 10 Year Treasury, % | 4.35 |
Popular Forecasts