The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Aug 2025 | 3.50 | ±0.00 |
| 1 | Sep 2025 | 4.60 | ±0.49 |
| 2 | Oct 2025 | 2.90 | ±0.57 |
| 3 | Nov 2025 | 2.20 | ±0.62 |
| 4 | Dec 2025 | 2.60 | ±0.66 |
| 5 | Jan 2026 | 1.70 | ±0.68 |
| 6 | Feb 2026 | 1.10 | ±0.71 |
| 7 | Mar 2026 | 1.90 | ±0.72 |
| 8 | Apr 2026 | 2.30 | ±0.74 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this and similar economic series is available by subscription. Click here for more information or to subscribe.
| November 12, 2025 | |
| Indicator | Value |
|---|---|
| S&P 500 | 6850.92 |
| U.S. GDP Growth, YoY % | 2.08 |
| U.S. Inflation Rate, % | 3.01 |
| Gold Price, $/oz-t | 4195.21 |
| Crude Oil Futures, $/bbl | 58.49 |
| U.S. 10 Year Treasury, % | 4.08 |
Popular Forecasts