The Financial Forecast Center™
Independent Financial Forecasts Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Aug 2026 | 5.30 | ±0.00 |
| 1 | Sep 2026 | 5.10 | ±0.49 |
| 2 | Oct 2026 | 4.00 | ±0.57 |
| 3 | Nov 2026 | 4.60 | ±0.62 |
| 4 | Dec 2026 | 3.10 | ±0.66 |
| 5 | Jan 2027 | 2.30 | ±0.68 |
| 6 | Feb 2027 | 2.10 | ±0.71 |
| 7 | Mar 2027 | 2.30 | ±0.72 |
| 8 | Apr 2027 | 2.60 | ±0.74 |
Download Historical and Forecast Data
Explore the Longer-Term Outlook with Our 5 Year Forecast
A long range forecast for this and similar economic series is available by subscription. Click here for more information or to subscribe.
| September 22, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7764.64 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.40 |
| Gold Price, $/oz-t | 4357.40 |
| Crude Oil Futures, $/bbl | 89.85 |
| U.S. 10 Year Treasury, % | 4.96 |
Popular Forecasts