The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Click Here for Real GDP Growth Rate Forecast
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jun 2025 | 30353.9 | ±0.0 |
1 | Jul 2025 | 30687.0 | ±31.0 |
2 | Aug 2025 | 30687.0 | ±31.0 |
3 | Sep 2025 | 30687.0 | ±31.0 |
4 | Oct 2025 | 30976.0 | ±46.2 |
5 | Nov 2025 | 30976.0 | ±46.2 |
6 | Dec 2025 | 30976.0 | ±46.2 |
7 | Jan 2026 | 31335.0 | ±52.4 |
8 | Feb 2026 | 31335.0 | ±52.4 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the US GDP and similar economic series is available by subscription. Click here to subscribe to the U.S. GDP Extended Forecast.
September 01, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 6460.26 |
U.S. GDP Growth, YoY % | 2.07 |
U.S. Inflation Rate, % | 2.70 |
Gold Price, $/oz-t | 3429.15 |
Crude Oil Futures, $/bbl | 64.61 |
U.S. 10 Year Treasury, % | 4.23 |
Popular Forecasts