The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Mar 2022 | 6.82 | ±0.00 |
1 | Apr 2022 | 6.77 | ±0.10 |
2 | May 2022 | 6.77 | ±0.10 |
3 | Jun 2022 | 6.77 | ±0.10 |
4 | Jul 2022 | 6.23 | ±0.16 |
5 | Aug 2022 | 6.23 | ±0.16 |
6 | Sep 2022 | 6.23 | ±0.16 |
7 | Oct 2022 | 5.07 | ±0.18 |
8 | Nov 2022 | 5.07 | ±0.18 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
May 18, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 3923.68 |
U.S. GDP Growth, YoY % | 3.57 |
U.S. Inflation Rate, % | 8.54 |
Gold Price, $/oz-t | 1815.69 |
Crude Oil Futures, $/bbl | 109.59 |
U.S. 10 Year Treasury, % | 2.88 |
Popular Forecasts