The Financial Forecast Center™
Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2023 | 82.812 | ±0.000 |
1 | Sep 2023 | 83.03 | ±0.52 |
2 | Oct 2023 | 83.19 | ±0.61 |
3 | Nov 2023 | 82.77 | ±0.66 |
4 | Dec 2023 | 84.01 | ±0.70 |
5 | Jan 2024 | 85.39 | ±0.73 |
6 | Feb 2024 | 86.78 | ±0.75 |
7 | Mar 2024 | 87.33 | ±0.77 |
8 | Apr 2024 | 88.07 | ±0.79 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the INR to USD and similar exchange rate series is available by subscription. Click here to subscribe or for more information.
September 22, 2023 | |
Currency | Exchange Rate |
---|---|
Japanese Yen to Dollar | 148.31 |
Euro to Dollar | 1.065 |
U.K. Pound to Dollar | 1.224 |
Australian Dollar to USD | 0.644 |
Indian Rupee to USD | 83.12 |
Canadian Dollar to USD | 1.348 |
Mexican Peso to USD | 17.21 |
Popular Forecasts