| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Apr 2008 | 6,892.0 | 0 | 0 |
| 1 | May 2008 | 6,885 | 41 | 68 |
| 2 | Jun 2008 | 6,879 | 50 | 83 |
| 3 | Jul 2008 | 6,873 | 57 | 94 |
| 4 | Aug 2008 | 6,872 | 62 | 102 |
| 5 | Sep 2008 | 6,869 | 66 | 110 |
| 6 | Oct 2008 | 6,868 | 70 | 116 |
| 7 | Nov 2008 | 6,867 | 73 | 121 |
| 8 | Dec 2008 | 6,868 | 76 | 126 |
|
Current Economic Indicators |
|
| July 02, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 4.08 |
| GDP Growth % | 0.96 |
| Unemployment % | 5.50 |
| Gold $/oz | 935.25 |
| Oil $/bbl | 143.57 |
| Prime % | 5.00 |