| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jun 2008 | 1.5562 | 0.000 | 0.000 |
| 1 | Jul 2008 | 1.571 | 0.031 | 0.051 |
| 2 | Aug 2008 | 1.541 | 0.038 | 0.063 |
| 3 | Sep 2008 | 1.512 | 0.043 | 0.071 |
| 4 | Oct 2008 | 1.491 | 0.047 | 0.078 |
| 5 | Nov 2008 | 1.491 | 0.050 | 0.083 |
| 6 | Dec 2008 | 1.480 | 0.053 | 0.088 |
| 7 | Jan 2009 | 1.479 | 0.056 | 0.092 |
| 8 | Feb 2009 | 1.456 | 0.058 | 0.096 |
|
Current Exchange Rates |
|
| July 24, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 107.62 |
| Euro (USD per) | 1.566 |
| U.K. Pound (USD per) | 1.983 |
| Swiss Franc (per USD) | 1.039 |
| Canada Dollar (per USD) | 1.011 |
| Mexico Peso (per USD) | 10.03 |