The Financial Forecast Center™
Independent Financial Forecasts Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 1 | Nov 2026 | 95.7800 | ±0.5200 |
| 2 | Dec 2026 | 96.2800 | ±0.6101 |
| 3 | Jan 2027 | 95.7200 | ±0.6628 |
| 4 | Feb 2027 | 95.5500 | ±0.7002 |
| 5 | Mar 2027 | 95.0500 | ±0.7292 |
| 6 | Apr 2027 | 95.0400 | ±0.7529 |
| 7 | May 2027 | 95.3700 | ±0.7730 |
| 8 | Jun 2027 | 95.4900 | ±0.7903 |
Download Historical and Forecast Data
A long range forecast for the INR to USD and similar exchange rate series is available by subscription. Click here to subscribe now
| November 11, 2026 | |
| Currency | Exchange Rate |
|---|---|
| Japanese Yen to Dollar | 159.75 |
| Euro to Dollar | 1.109 |
| U.K. Pound to Dollar | 1.327 |
| Australian Dollar to USD | 0.685 |
| Indian Rupee to USD | 93.72 |
| Canadian Dollar to USD | 1.425 |
| Mexican Peso to USD | 18.60 |
Popular Forecasts