| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 42.91 | 0.0 | 0.0 |
| 1 | Sep 2008 | 44.1 | 0.9 | 1.4 |
| 2 | Oct 2008 | 45.3 | 1.1 | 1.8 |
| 3 | Nov 2008 | 45.3 | 1.2 | 2.0 |
| 4 | Dec 2008 | 45.4 | 1.3 | 2.2 |
| 5 | Jan 2009 | 44.6 | 1.4 | 2.3 |
| 6 | Feb 2009 | 44.4 | 1.5 | 2.5 |
| 7 | Mar 2009 | 43.4 | 1.6 | 2.6 |
| 8 | Apr 2009 | 42.0 | 1.6 | 2.7 |
|
Current Exchange Rates |
|
| October 10, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 99.44 |
| Euro (USD per) | 1.347 |
| U.K. Pound (USD per) | 1.704 |
| Swiss Franc (per USD) | 1.122 |
| Canada Dollar (per USD) | 1.19 |
| Mexico Peso (per USD) | 12.98 |