| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Apr 2012 | 1.3160 | 0.000 | 0.000 |
| 1 | May 2012 | 1.298 | 0.013 | 0.029 |
| 2 | Jun 2012 | 1.281 | 0.017 | 0.038 |
| 3 | Jul 2012 | 1.266 | 0.020 | 0.044 |
| 4 | Aug 2012 | 1.241 | 0.022 | 0.049 |
| 5 | Sep 2012 | 1.215 | 0.024 | 0.053 |
| 6 | Oct 2012 | 1.219 | 0.025 | 0.057 |
|
Current Exchange Rates |
|
| May 15, 2012 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 80.24 |
| Euro (USD per) | 1.273 |
| U.K. Pound (USD per) | 1.599 |
| Swiss Franc (per USD) | 0.943 |
| Canada Dollar (per USD) | 1.007 |
| Mexico Peso (per USD) | 13.83 |