| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jan 2010 | 12.810 | 0.00 | 0.00 |
| 1 | Feb 2010 | 12.97 | 0.35 | 0.78 |
| 2 | Mar 2010 | 12.97 | 0.44 | 0.99 |
| 3 | Apr 2010 | 12.93 | 0.50 | 1.13 |
| 4 | May 2010 | 12.87 | 0.55 | 1.24 |
| 5 | Jun 2010 | 12.87 | 0.60 | 1.33 |
| 6 | Jul 2010 | 13.04 | 0.63 | 1.42 |
| 7 | Aug 2010 | 13.18 | 0.67 | 1.49 |
| 8 | Sep 2010 | 13.32 | 0.70 | 1.56 |
|
Current Exchange Rates |
|
| March 12, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 90.56 |
| Euro (USD per) | 1.377 |
| U.K. Pound (USD per) | 1.52 |
| Swiss Franc (per USD) | 1.058 |
| Canada Dollar (per USD) | 1.019 |
| Mexico Peso (per USD) | 12.53 |