The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error | 
|---|---|---|---|
| 0 | Sep 2025 | 0.5886 | ±0.0000 | 
| 1 | Oct 2025 | 0.578 | ±0.0055 | 
| 2 | Nov 2025 | 0.584 | ±0.00702 | 
| 3 | Dec 2025 | 0.571 | ±0.00792 | 
| 4 | Jan 2026 | 0.550 | ±0.00855 | 
| 5 | Feb 2026 | 0.540 | ±0.00904 | 
| 6 | Mar 2026 | 0.538 | ±0.00944 | 
| 7 | Apr 2026 | 0.534 | ±0.00978 | 
| 8 | May 2026 | 0.539 | ±0.0101 | 
Get the Rest of the Story with the 5 Year Forecast!
 
A long range forecast of the USD to NZD and exchange rate series is available by subscription. Click here for more information or to subscribe now.
| October 30, 2025 | |
| Currency | Exchange Rate | 
|---|---|
| Japanese Yen to Dollar | 154.14 | 
| Euro to Dollar | 1.157 | 
| U.K. Pound to Dollar | 1.315 | 
| Australian Dollar to USD | 0.656 | 
| Indian Rupee to USD | 88.63 | 
| Canadian Dollar to USD | 1.399 | 
| Mexican Peso to USD | 18.53 | 
Popular Forecasts