The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jun 2025 | 128.248 | ±0.000 |
| 1 | Jul 2025 | 128.97 | ±0.05 |
| 2 | Aug 2025 | 128.97 | ±0.05 |
| 3 | Sep 2025 | 128.97 | ±0.05 |
| 4 | Oct 2025 | 129.59 | ±0.064 |
| 5 | Nov 2025 | 129.59 | ±0.064 |
| 6 | Dec 2025 | 129.59 | ±0.064 |
| 7 | Jan 2026 | 130.19 | ±0.069 |
| 8 | Feb 2026 | 130.19 | ±0.069 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
| October 24, 2025 | |
| Indicator | Value |
|---|---|
| S&P 500 | 6791.69 |
| U.S. GDP Growth, YoY % | 2.08 |
| U.S. Inflation Rate, % | 3.01 |
| Gold Price, $/oz-t | 4111.20 |
| Crude Oil Futures, $/bbl | 61.44 |
| U.S. 10 Year Treasury, % | 4.02 |
Popular Forecasts