The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Dec 2025 | 130.624 | ±0.000 |
| 1 | Jan 2026 | 131.62 | ±0.05 |
| 2 | Feb 2026 | 131.62 | ±0.05 |
| 3 | Mar 2026 | 131.62 | ±0.05 |
| 4 | Apr 2026 | 132.48 | ±0.064 |
| 5 | May 2026 | 132.48 | ±0.064 |
| 6 | Jun 2026 | 132.48 | ±0.064 |
| 7 | Jul 2026 | 133.24 | ±0.069 |
| 8 | Aug 2026 | 133.24 | ±0.069 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
| April 22, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7137.90 |
| U.S. GDP Growth, YoY % | 1.99 |
| U.S. Inflation Rate, % | 3.26 |
| Gold Price, $/oz-t | 4734.10 |
| Crude Oil Futures, $/bbl | 92.52 |
| U.S. 10 Year Treasury, % | 4.30 |
Popular Forecasts