The Financial Forecast Center™
Independent. Objective. Accurate.
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Dec 2025 | 130.600 | ±0.000 |
| 1 | Jan 2026 | 131.49 | ±0.05 |
| 2 | Feb 2026 | 131.49 | ±0.05 |
| 3 | Mar 2026 | 131.49 | ±0.05 |
| 4 | Apr 2026 | 132.35 | ±0.064 |
| 5 | May 2026 | 132.35 | ±0.064 |
| 6 | Jun 2026 | 132.35 | ±0.064 |
| 7 | Jul 2026 | 133.01 | ±0.069 |
| 8 | Aug 2026 | 133.01 | ±0.069 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this or similar economic series is available by subscription. Click here for more information or to subscribe now
| March 10, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 6781.48 |
| U.S. GDP Growth, YoY % | 2.23 |
| U.S. Inflation Rate, % | 2.39 |
| Gold Price, $/oz-t | 5193.60 |
| Crude Oil Futures, $/bbl | 86.51 |
| U.S. 10 Year Treasury, % | 4.15 |
Popular Forecasts