| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 1.910 | 0.00 | 0.00 |
| 1 | Oct 2008 | 1.42 | 0.51 | 0.84 |
| 2 | Nov 2008 | 1.32 | 0.62 | 1.03 |
| 3 | Dec 2008 | 1.10 | 0.71 | 1.17 |
| 4 | Jan 2009 | 0.99 | 0.77 | 1.27 |
| 5 | Feb 2009 | 0.93 | 0.82 | 1.36 |
| 6 | Mar 2009 | 0.84 | 0.87 | 1.44 |
| 7 | Apr 2009 | 0.75 | 0.91 | 1.50 |
| 8 | May 2009 | 0.73 | 0.95 | 1.57 |
|
Current Money Rates |
|
| October 10, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 4.50 |
| 30 Year T-Bond | 4.14 |
| 10 Year T-Note | 3.84 |
| 91 Day T-Bill | 0.60 |
| Fed Funds | 1.40 |
| LIBOR 3 Month | 4.82 |
| Mortgage Rate 30 Year | 5.94 |