| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 0.250 | 0.00 | 0.00 |
| 1 | Oct 2009 | 0.23 | 0.31 | 0.69 |
| 2 | Nov 2009 | 0.22 | 0.38 | 0.85 |
| 3 | Dec 2009 | 0.23 | 0.43 | 0.97 |
| 4 | Jan 2010 | 0.23 | 0.47 | 1.05 |
| 5 | Feb 2010 | 0.24 | 0.50 | 1.13 |
| 6 | Mar 2010 | 0.25 | 0.53 | 1.19 |
| 7 | Apr 2010 | 0.28 | 0.56 | 1.24 |
| 8 | May 2010 | 0.32 | 0.58 | 1.30 |
|
Current Money Rates |
|
| March 11, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.69 |
| 10 Year T-Note | 3.73 |
| 91 Day T-Bill | 0.15 |
| Fed Funds | 0.14 |
| London EuroDollar 1 Month | 0.28 |
| Mortgage Rate 30 Year | 4.95 |