| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2008 | 2.660 | 0.00 | 0.00 |
| 1 | Jun 2008 | 2.97 | 0.28 | 0.47 |
| 2 | Jul 2008 | 2.83 | 0.35 | 0.57 |
| 3 | Aug 2008 | 2.57 | 0.39 | 0.65 |
| 4 | Sep 2008 | 2.31 | 0.43 | 0.71 |
| 5 | Oct 2008 | 2.36 | 0.46 | 0.76 |
| 6 | Nov 2008 | 1.82 | 0.48 | 0.80 |
| 7 | Dec 2008 | 1.81 | 0.51 | 0.84 |
| 8 | Jan 2009 | 1.87 | 0.53 | 0.87 |
|
Current Money Rates |
|
| July 24, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 5.00 |
| 30 Year T-Bond | 4.69 |
| 10 Year T-Note | 4.16 |
| 91 Day T-Bill | 1.59 |
| Fed Funds | 2.04 |
| LIBOR 3 Month | 2.80 |
| Mortgage Rate 30 Year | 6.63 |