| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jun 2008 | 1.890 | 0.00 | 0.00 |
| 1 | Jul 2008 | 1.67 | 0.65 | 1.07 |
| 2 | Aug 2008 | 1.48 | 0.80 | 1.32 |
| 3 | Sep 2008 | 1.26 | 0.90 | 1.49 |
| 4 | Oct 2008 | 1.07 | 0.98 | 1.62 |
| 5 | Nov 2008 | 0.93 | 1.05 | 1.74 |
| 6 | Dec 2008 | 0.78 | 1.11 | 1.83 |
| 7 | Jan 2009 | 0.70 | 1.16 | 1.92 |
| 8 | Feb 2009 | 0.59 | 1.21 | 2.00 |
|
Current Money Rates |
|
| July 24, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 5.00 |
| 30 Year T-Bond | 4.69 |
| 10 Year T-Note | 4.16 |
| 91 Day T-Bill | 1.59 |
| Fed Funds | 2.04 |
| LIBOR 3 Month | 2.80 |
| Mortgage Rate 30 Year | 6.63 |