| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2008 | 2.690 | 0.00 | 0.00 |
| 1 | Jun 2008 | 2.87 | 0.55 | 0.91 |
| 2 | Jul 2008 | 2.55 | 0.68 | 1.12 |
| 3 | Aug 2008 | 2.27 | 0.76 | 1.26 |
| 4 | Sep 2008 | 2.07 | 0.83 | 1.38 |
| 5 | Oct 2008 | 1.94 | 0.89 | 1.47 |
| 6 | Nov 2008 | 1.86 | 0.94 | 1.56 |
| 7 | Dec 2008 | 1.84 | 0.99 | 1.63 |
| 8 | Jan 2009 | 1.74 | 1.03 | 1.70 |
|
Current Money Rates |
|
| July 02, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 5.00 |
| 30 Year T-Bond | 4.55 |
| 10 Year T-Note | 4.01 |
| 91 Day T-Bill | 1.87 |
| Fed Funds | 2.11 |
| LIBOR 3 Month | 2.79 |
| Mortgage Rate 30 Year | 6.45 |