| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Dec 2011 | 0.390 | 0.00 | 0.00 |
| 1 | Jan 2012 | 0.38 | 0.07 | 0.16 |
| 2 | Feb 2012 | 0.39 | 0.09 | 0.20 |
| 3 | Mar 2012 | 0.43 | 0.11 | 0.24 |
| 4 | Apr 2012 | 0.54 | 0.12 | 0.26 |
| 5 | May 2012 | 0.69 | 0.13 | 0.28 |
| 6 | Jun 2012 | 0.83 | 0.14 | 0.30 |
| 7 | Jul 2012 | 0.95 | 0.14 | 0.32 |
| 8 | Aug 2012 | 1.05 | 0.15 | 0.34 |
|
Current Money Rates |
|
| February 08, 2012 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.15 |
| 10 Year T-Note | 2.01 |
| 91 Day T-Bill | 0.08 |
| Fed Funds | 0.11 |
| London EuroDollar 1 Month | 0.35 |
| Mortgage Rate 30 Year | 3.87 |