| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 2.370 | 0.00 | 0.00 |
| 1 | Oct 2009 | 2.34 | 0.43 | 0.96 |
| 2 | Nov 2009 | 2.30 | 0.53 | 1.19 |
| 3 | Dec 2009 | 2.26 | 0.60 | 1.34 |
| 4 | Jan 2010 | 2.26 | 0.65 | 1.46 |
| 5 | Feb 2010 | 2.33 | 0.70 | 1.56 |
| 6 | Mar 2010 | 2.46 | 0.74 | 1.65 |
| 7 | Apr 2010 | 2.61 | 0.77 | 1.73 |
| 8 | May 2010 | 2.79 | 0.80 | 1.80 |
|
Current Money Rates |
|
| November 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.41 |
| 10 Year T-Note | 3.57 |
| 91 Day T-Bill | 0.04 |
| Fed Funds | 0.13 |
| London EuroDollar 1 Month | 0.30 |
| Mortgage Rate 30 Year | 4.98 |