| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2009 | 2.130 | 0.00 | 0.00 |
| 1 | Jun 2009 | 2.74 | 0.43 | 0.96 |
| 2 | Jul 2009 | 2.60 | 0.53 | 1.19 |
| 3 | Aug 2009 | 2.51 | 0.60 | 1.34 |
| 4 | Sep 2009 | 2.49 | 0.65 | 1.46 |
| 5 | Oct 2009 | 2.57 | 0.70 | 1.56 |
| 6 | Nov 2009 | 2.64 | 0.74 | 1.65 |
| 7 | Dec 2009 | 2.76 | 0.77 | 1.73 |
| 8 | Jan 2010 | 2.84 | 0.80 | 1.80 |
| 9 | Feb 2010 | 2.94 | 0.83 | 1.86 |
| 10 | Mar 2010 | 3.02 | 0.86 | 1.92 |
| 11 | Apr 2010 | 3.09 | 0.88 | 1.98 |
| 12 | May 2010 | 3.17 | 0.91 | 2.03 |
| 13 | Jun 2010 | 3.21 | 0.93 | 2.08 |
| 14 | Jul 2010 | 3.28 | 0.95 | 2.13 |
| 15 | Aug 2010 | 3.27 | 0.97 | 2.17 |
| 16 | Sep 2010 | 3.29 | 0.99 | 2.21 |
| 17 | Oct 2010 | 3.31 | 1.01 | 2.25 |
| 18 | Nov 2010 | 3.27 | 1.02 | 2.29 |
| 19 | Dec 2010 | 3.17 | 1.04 | 2.33 |
| 20 | Jan 2011 | 3.04 | 1.06 | 2.37 |
| 21 | Feb 2011 | 2.92 | 1.07 | 2.40 |
| 22 | Mar 2011 | 2.80 | 1.09 | 2.43 |
| 23 | Apr 2011 | 2.68 | 1.10 | 2.47 |
| 24 | May 2011 | 2.56 | 1.12 | 2.50 |
| 25 | Jun 2011 | 2.41 | 1.13 | 2.53 |
| 26 | Jul 2011 | 2.28 | 1.14 | 2.56 |
| 27 | Aug 2011 | 2.14 | 1.16 | 2.59 |
| 28 | Sep 2011 | 2.03 | 1.17 | 2.62 |
| 29 | Oct 2011 | 1.92 | 1.18 | 2.65 |
| 30 | Nov 2011 | 1.87 | 1.19 | 2.67 |
| 31 | Dec 2011 | 1.84 | 1.20 | 2.70 |
| 32 | Jan 2012 | 1.83 | 1.22 | 2.72 |
| 33 | Feb 2012 | 1.89 | 1.23 | 2.75 |
| 34 | Mar 2012 | 1.98 | 1.24 | 2.77 |
| 35 | Apr 2012 | 2.17 | 1.25 | 2.80 |
| 36 | May 2012 | 2.32 | 1.26 | 2.82 |
|
Current Money Rates |
|
| July 02, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.34 |
| 10 Year T-Note | 3.55 |
| 91 Day T-Bill | 0.17 |
| Fed Funds | 0.20 |
| London EuroDollar 1 Month | 0.65 |
| Mortgage Rate 30 Year | 5.32 |