| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2008 | 3.140 | 0.00 | 0.00 |
| 1 | Jun 2008 | 3.29 | 0.49 | 0.82 |
| 2 | Jul 2008 | 2.95 | 0.61 | 1.00 |
| 3 | Aug 2008 | 2.75 | 0.69 | 1.13 |
| 4 | Sep 2008 | 2.52 | 0.75 | 1.24 |
| 5 | Oct 2008 | 2.34 | 0.80 | 1.32 |
| 6 | Nov 2008 | 2.19 | 0.84 | 1.40 |
| 7 | Dec 2008 | 2.11 | 0.88 | 1.46 |
| 8 | Jan 2009 | 2.04 | 0.92 | 1.52 |
|
Current Money Rates |
|
| July 02, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 5.00 |
| 30 Year T-Bond | 4.55 |
| 10 Year T-Note | 4.01 |
| 91 Day T-Bill | 1.87 |
| Fed Funds | 2.11 |
| LIBOR 3 Month | 2.79 |
| Mortgage Rate 30 Year | 6.45 |