| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Dec 2011 | 0.890 | 0.00 | 0.00 |
| 1 | Jan 2012 | 0.85 | 0.08 | 0.18 |
| 2 | Feb 2012 | 0.88 | 0.10 | 0.23 |
| 3 | Mar 2012 | 0.93 | 0.12 | 0.27 |
| 4 | Apr 2012 | 1.04 | 0.13 | 0.30 |
| 5 | May 2012 | 1.15 | 0.15 | 0.33 |
| 6 | Jun 2012 | 1.28 | 0.16 | 0.35 |
| 7 | Jul 2012 | 1.43 | 0.16 | 0.37 |
| 8 | Aug 2012 | 1.56 | 0.17 | 0.39 |
|
Current Money Rates |
|
| February 08, 2012 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.15 |
| 10 Year T-Note | 2.01 |
| 91 Day T-Bill | 0.08 |
| Fed Funds | 0.11 |
| London EuroDollar 1 Month | 0.35 |
| Mortgage Rate 30 Year | 3.87 |