| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 0.210 | 0.00 | 0.00 |
| 1 | Oct 2009 | 0.16 | 0.45 | 1.01 |
| 2 | Nov 2009 | 0.14 | 0.55 | 1.24 |
| 3 | Dec 2009 | 0.13 | 0.63 | 1.40 |
| 4 | Jan 2010 | 0.13 | 0.68 | 1.53 |
| 5 | Feb 2010 | 0.13 | 0.73 | 1.63 |
| 6 | Mar 2010 | 0.13 | 0.77 | 1.73 |
| 7 | Apr 2010 | 0.15 | 0.81 | 1.81 |
| 8 | May 2010 | 0.17 | 0.84 | 1.88 |
|
Current Money Rates |
|
| November 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.41 |
| 10 Year T-Note | 3.57 |
| 91 Day T-Bill | 0.04 |
| Fed Funds | 0.13 |
| London EuroDollar 1 Month | 0.30 |
| Mortgage Rate 30 Year | 4.98 |