The Financial Forecast Center™
Independent Financial Forecasts Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 1 | Nov 2026 | 7.000 | ±0.084 |
| 2 | Dec 2026 | 7.180 | ±0.101 |
| 3 | Jan 2027 | 7.250 | ±0.110 |
| 4 | Feb 2027 | 7.250 | ±0.117 |
| 5 | Mar 2027 | 7.360 | ±0.123 |
| 6 | Apr 2027 | 7.500 | ±0.127 |
| 7 | May 2027 | 7.500 | ±0.131 |
| 8 | Jun 2027 | 7.500 | ±0.134 |
Download Historical and Forecast Data
A long range forecast for the WSJ Prime Rate, Fed Funds Rate, and similar economic series are available by subscription. Click here for more information or to subscribe now
| November 11, 2026 | |
| Indicator | Rate, % |
|---|---|
| Prime Rate | 7.00 |
| 30 Year Treasury Bond | 5.35 |
| 10 Year Treasury Note | 4.98 |
| 91 Day Treasury Bill | 4.30 |
| Fed Funds | 3.88 |
| SOFR | 3.88 |
| 30 Year Mortgage Rate | 7.18 |
Popular Forecasts