| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 3.250 | 0.00 | 0.00 |
| 1 | Nov 2009 | 3.25 | 0.35 | 0.78 |
| 2 | Dec 2009 | 3.25 | 0.43 | 0.97 |
| 3 | Jan 2010 | 3.25 | 0.49 | 1.09 |
| 4 | Feb 2010 | 3.25 | 0.53 | 1.19 |
| 5 | Mar 2010 | 3.25 | 0.57 | 1.27 |
| 6 | Apr 2010 | 3.25 | 0.60 | 1.34 |
| 7 | May 2010 | 3.25 | 0.63 | 1.41 |
| 8 | Jun 2010 | 3.25 | 0.65 | 1.46 |
|
Current Money Rates |
|
| March 12, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.66 |
| 10 Year T-Note | 3.73 |
| 91 Day T-Bill | 0.16 |
| Fed Funds | 0.15 |
| London EuroDollar 1 Month | 0.28 |
| Mortgage Rate 30 Year | 4.95 |