The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Sep 2025 | 6579.66 | ±0.00 |
1 | Oct 2025 | 6733.0 | ±52.0 |
2 | Nov 2025 | 6797.0 | ±59.6 |
3 | Dec 2025 | 6886.0 | ±64.1 |
4 | Jan 2026 | 6716.0 | ±67.2 |
5 | Feb 2026 | 6790.0 | ±69.7 |
6 | Mar 2026 | 6872.0 | ±71.7 |
7 | Apr 2026 | 6990.0 | ±73.4 |
8 | May 2026 | 7131.0 | ±74.9 |
Get the Rest of the Story with the 5 Year Forecast!
October 15, 2025 | ||
Stock Market | Value | Change |
---|---|---|
U.S. S&P 500 | 6,671.06 | 0.40% |
Japan Nikkei 225 | 47,672.67 | 1.76% |
Hong Kong Hang Seng | 25,910.60 | 1.84% |
UK FTSE 100 | 9,424.75 | -0.30% |
German DAX | 24,181.37 | -0.23% |
Brazil Bovespa | 142,603.66 | 0.65% |
Popular Forecasts