The Financial Forecast Center™
Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jul 2026 | 7480.83 | ±0.00 |
| 1 | Aug 2026 | 7686.0 | ±52.0 |
| 2 | Sep 2026 | 7740.0 | ±59.6 |
| 3 | Oct 2026 | 7526.0 | ±64.1 |
| 4 | Nov 2026 | 7678.0 | ±67.2 |
| 5 | Dec 2026 | 7920.0 | ±69.7 |
| 6 | Jan 2027 | 8048.0 | ±71.7 |
| 7 | Feb 2027 | 8153.0 | ±73.4 |
| 8 | Mar 2027 | 8064.0 | ±74.9 |
Get the Rest of the Story with the 5 Year Forecast!
| August 25, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,677.28 | 0.32% |
| Japan Nikkei 225 | 65,856.43 | 0.50% |
| Hong Kong Hang Seng | 25,511.10 | -1.92% |
| UK FTSE 100 | 10,886.16 | 0.29% |
| German DAX | 26,266.14 | 0.61% |
| Brazil Bovespa | 174,576.80 | 1.55% |
Popular Forecasts