| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2009 | 48.29 | 0.0 | 0.0 |
| 1 | Oct 2009 | 47.5 | 0.7 | 1.6 |
| 2 | Nov 2009 | 47.0 | 0.9 | 1.9 |
| 3 | Dec 2009 | 46.7 | 1.0 | 2.2 |
| 4 | Jan 2010 | 46.4 | 1.1 | 2.4 |
| 5 | Feb 2010 | 46.1 | 1.1 | 2.5 |
| 6 | Mar 2010 | 45.8 | 1.2 | 2.7 |
| 7 | Apr 2010 | 45.7 | 1.3 | 2.8 |
| 8 | May 2010 | 45.5 | 1.3 | 2.9 |
|
Current Exchange Rates |
|
| November 06, 2009 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 89.88 |
| Euro (USD per) | 1.485 |
| U.K. Pound (USD per) | 1.661 |
| Swiss Franc (per USD) | 1.017 |
| Canada Dollar (per USD) | 1.075 |
| Mexico Peso (per USD) | 13.41 |