| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jan 2010 | 45.89 | 0.0 | 0.0 |
| 1 | Feb 2010 | 46.3 | 0.5 | 1.1 |
| 2 | Mar 2010 | 45.6 | 0.6 | 1.3 |
| 3 | Apr 2010 | 44.9 | 0.7 | 1.5 |
| 4 | May 2010 | 44.4 | 0.7 | 1.7 |
| 5 | Jun 2010 | 43.8 | 0.8 | 1.8 |
| 6 | Jul 2010 | 43.3 | 0.8 | 1.9 |
| 7 | Aug 2010 | 42.7 | 0.9 | 2.0 |
| 8 | Sep 2010 | 42.2 | 0.9 | 2.1 |
|
Current Exchange Rates |
|
| March 11, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 90.63 |
| Euro (USD per) | 1.368 |
| U.K. Pound (USD per) | 1.507 |
| Swiss Franc (per USD) | 1.069 |
| Canada Dollar (per USD) | 1.025 |
| Mexico Peso (per USD) | 12.61 |