The Financial Forecast Center™
Independent financial and economic forecasts since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Aug 2026 | 75562.16 | ±0.00 |
| 1 | Sep 2026 | 76943.0 | ±494.0 |
| 2 | Oct 2026 | 75117.0 | ±643.7 |
| 3 | Nov 2026 | 77120.0 | ±731.3 |
| 4 | Dec 2026 | 79100.0 | ±793.4 |
| 5 | Jan 2027 | 80130.0 | ±841.6 |
| 6 | Feb 2027 | 81010.0 | ±881.0 |
| 7 | Mar 2027 | 79940.0 | ±914.3 |
| 8 | Apr 2027 | 81900.0 | ±943.2 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the Wilshire 5000 and similar financial series is available by subscription. Click here to subscribe now!
| September 09, 2026 | ||
| Stock Market | Value | Change |
|---|---|---|
| U.S. S&P 500 | 7,636.36 | -0.48% |
| Japan Nikkei 225 | 65,142.78 | -0.19% |
| Hong Kong Hang Seng | 25,274.96 | -0.17% |
| UK FTSE 100 | 10,670.06 | -1.31% |
| German DAX | 25,576.45 | -1.66% |
| Brazil Bovespa | 185,608.95 | -0.94% |
Popular Forecasts