| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 0.670 | 0.00 | 0.00 |
| 1 | Nov 2009 | 0.67 | 0.30 | 0.67 |
| 2 | Dec 2009 | 0.67 | 0.37 | 0.83 |
| 3 | Jan 2010 | 0.65 | 0.42 | 0.93 |
| 4 | Feb 2010 | 0.65 | 0.45 | 1.02 |
| 5 | Mar 2010 | 0.65 | 0.49 | 1.09 |
| 6 | Apr 2010 | 0.80 | 0.51 | 1.15 |
| 7 | May 2010 | 0.80 | 0.54 | 1.20 |
| 8 | Jun 2010 | 0.80 | 0.56 | 1.25 |
|
Current Economic Indicators |
|
| November 06, 2009 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | -1.32 |
| GDP Growth % | 3.49 |
| Unemployment % | 10.20 |
| Gold $/oz | 1,096.75 |
| Oil $/bbl | 77.43 |
| Prime % | 3.25 |