| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2008 | 12,097.0 | 0 | 0 |
| 1 | Jun 2008 | 12,090 | 28 | 46 |
| 2 | Jul 2008 | 12,087 | 34 | 57 |
| 3 | Aug 2008 | 12,084 | 39 | 64 |
| 4 | Sep 2008 | 12,083 | 42 | 70 |
| 5 | Oct 2008 | 12,083 | 45 | 75 |
| 6 | Nov 2008 | 12,083 | 48 | 79 |
| 7 | Dec 2008 | 12,084 | 50 | 83 |
| 8 | Jan 2009 | 12,087 | 52 | 86 |
|
Current Economic Indicators |
|
| July 02, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 4.08 |
| GDP Growth % | 0.96 |
| Unemployment % | 5.50 |
| Gold $/oz | 935.25 |
| Oil $/bbl | 143.57 |
| Prime % | 5.00 |