The Financial Forecast Center™
Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 0 | Jun 2026 | 26994.00 | ±0.00 |
| 1 | Jul 2026 | 27097.0 | ±34.0 |
| 2 | Aug 2026 | 27211.0 | ±39.0 |
| 3 | Sep 2026 | 27254.0 | ±41.9 |
| 4 | Oct 2026 | 27391.0 | ±44.0 |
| 5 | Nov 2026 | 27495.0 | ±45.6 |
| 6 | Dec 2026 | 27556.0 | ±46.9 |
| 7 | Jan 2027 | 27680.0 | ±48.0 |
| 8 | Feb 2027 | 27761.0 | ±49.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this and similar economic series is available by subscription. Click here for more information or to subscribe.
| August 11, 2026 | |
| Indicator | Value |
|---|---|
| S&P 500 | 7728.20 |
| U.S. GDP Growth, YoY % | 2.10 |
| U.S. Inflation Rate, % | 3.53 |
| Gold Price, $/oz-t | 4366.80 |
| Crude Oil Futures, $/bbl | 83.40 |
| U.S. 10 Year Treasury, % | 4.70 |
Popular Forecasts