The Financial Forecast Center™
Harnessing The Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | May 2025 | 25698.00 | ±0.00 |
1 | Jun 2025 | 25778.0 | ±34.0 |
2 | Jul 2025 | 25868.0 | ±39.0 |
3 | Aug 2025 | 25894.0 | ±41.9 |
4 | Sep 2025 | 25855.0 | ±44.0 |
5 | Oct 2025 | 25804.0 | ±45.6 |
6 | Nov 2025 | 25762.0 | ±46.9 |
7 | Dec 2025 | 25804.0 | ±48.0 |
8 | Jan 2026 | 25858.0 | ±49.0 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for this and similar economic series is available by subscription. Click here for more information or to subscribe.
July 03, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 6279.35 |
U.S. GDP Growth, YoY % | 1.99 |
U.S. Inflation Rate, % | 2.48 |
Gold Price, $/oz-t | 3332.15 |
Crude Oil Futures, $/bbl | 67.00 |
U.S. 10 Year Treasury, % | 4.35 |
Popular Forecasts