The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jan 2021 | 21453.9 | ±0.0 |
1 | Feb 2021 | 20980 | ±34 |
2 | Mar 2021 | 20120 | ±39 |
3 | Apr 2021 | 19995 | ±42 |
4 | May 2021 | 20066 | ±44 |
5 | Jun 2021 | 20185 | ±46 |
6 | Jul 2021 | 20254 | ±47 |
7 | Aug 2021 | 20316 | ±48 |
8 | Sep 2021 | 20369 | ±49 |
Get the rest of the story with the long range forecast!
A long range forecast for this and similar economic series is available by subscription. Click here for more information or to subscribe.
February 25, 2021 | |
Indicator | Value |
---|---|
S&P 500 | 3829.34 |
U.S. GDP Growth, YoY % | -1.92 |
U.S. Inflation Rate, % | 1.40 |
Gold Price, $/oz-t | 1770.10 |
Crude Oil Futures, $/bbl | 63.47 |
U.S. 10 Year Treasury, % | 1.54 |
Popular Forecasts