| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Aug 2008 | 0.8815 | 0.000 | 0.000 |
| 1 | Sep 2008 | 0.828 | 0.017 | 0.028 |
| 2 | Oct 2008 | 0.850 | 0.021 | 0.034 |
| 3 | Nov 2008 | 0.872 | 0.024 | 0.039 |
| 4 | Dec 2008 | 0.884 | 0.026 | 0.042 |
| 5 | Jan 2009 | 0.901 | 0.027 | 0.045 |
| 6 | Feb 2009 | 0.902 | 0.029 | 0.048 |
| 7 | Mar 2009 | 0.907 | 0.030 | 0.050 |
| 8 | Apr 2009 | 0.907 | 0.032 | 0.052 |
|
Current Exchange Rates |
|
| October 10, 2008 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 99.44 |
| Euro (USD per) | 1.347 |
| U.K. Pound (USD per) | 1.704 |
| Swiss Franc (per USD) | 1.122 |
| Canada Dollar (per USD) | 1.19 |
| Mexico Peso (per USD) | 12.98 |