| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Feb 2010 | 1,155.7 | 0 | 0 |
| 1 | Mar 2010 | 1,143 | 26 | 58 |
| 2 | Apr 2010 | 1,136 | 33 | 73 |
| 3 | May 2010 | 1,147 | 37 | 84 |
| 4 | Jun 2010 | 1,165 | 41 | 92 |
| 5 | Jul 2010 | 1,177 | 44 | 99 |
| 6 | Aug 2010 | 1,183 | 47 | 105 |
| 7 | Sep 2010 | 1,160 | 49 | 111 |
| 8 | Oct 2010 | 1,140 | 52 | 116 |
|
Current Exchange Rates |
|
| March 19, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 90.52 |
| Euro (USD per) | 1.353 |
| U.K. Pound (USD per) | 1.501 |
| Swiss Franc (per USD) | 1.061 |
| Canada Dollar (per USD) | 1.017 |
| Mexico Peso (per USD) | 12.59 |