| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jan 2010 | 31.866 | 0.00 | 0.00 |
| 1 | Feb 2010 | 32.06 | 0.32 | 0.72 |
| 2 | Mar 2010 | 32.40 | 0.40 | 0.90 |
| 3 | Apr 2010 | 32.29 | 0.46 | 1.03 |
| 4 | May 2010 | 32.53 | 0.51 | 1.13 |
| 5 | Jun 2010 | 32.14 | 0.54 | 1.22 |
| 6 | Jul 2010 | 31.79 | 0.58 | 1.29 |
| 7 | Aug 2010 | 31.56 | 0.61 | 1.36 |
| 8 | Sep 2010 | 31.70 | 0.64 | 1.42 |
|
Current Exchange Rates |
|
| March 12, 2010 (Close of Day) | |
|
Currency |
Value |
| Yen (per USD) | 90.56 |
| Euro (USD per) | 1.377 |
| U.K. Pound (USD per) | 1.52 |
| Swiss Franc (per USD) | 1.058 |
| Canada Dollar (per USD) | 1.019 |
| Mexico Peso (per USD) | 12.53 |