The Financial Forecast Center™
Independent Financial Forecasts Since 1997
| Month | Date | Forecast Value | Avg Error |
|---|---|---|---|
| 1 | Nov 2026 | 3.880 | ±0.080 |
| 2 | Dec 2026 | 4.060 | ±0.0946 |
| 3 | Jan 2027 | 4.130 | ±0.103 |
| 4 | Feb 2027 | 4.130 | ±0.109 |
| 5 | Mar 2027 | 4.240 | ±0.114 |
| 6 | Apr 2027 | 4.380 | ±0.118 |
| 7 | May 2027 | 4.380 | ±0.121 |
| 8 | Jun 2027 | 4.380 | ±0.124 |
Download Historical and Forecast Data
A long range forecast for the Fed Funds rate and similar economic series is available by subscription. Click here for more information or to subscribe.
| November 12, 2026 | |
| Indicator | Rate, % |
|---|---|
| Prime Rate | 7.00 |
| 30 Year Treasury Bond | 5.43 |
| 10 Year Treasury Note | 5.10 |
| 91 Day Treasury Bill | 4.32 |
| Fed Funds | 3.88 |
| SOFR | 3.89 |
| 30 Year Mortgage Rate | 7.11 |
Popular Forecasts