| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Oct 2009 | 0.120 | 0.00 | 0.00 |
| 1 | Nov 2009 | 0.10 | 0.38 | 0.85 |
| 2 | Dec 2009 | 0.10 | 0.47 | 1.05 |
| 3 | Jan 2010 | 0.12 | 0.53 | 1.18 |
| 4 | Feb 2010 | 0.13 | 0.58 | 1.29 |
| 5 | Mar 2010 | 0.16 | 0.62 | 1.38 |
| 6 | Apr 2010 | 0.18 | 0.65 | 1.46 |
| 7 | May 2010 | 0.20 | 0.68 | 1.53 |
| 8 | Jun 2010 | 0.22 | 0.71 | 1.59 |
|
Current Money Rates |
|
| March 19, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.59 |
| 10 Year T-Note | 3.68 |
| 91 Day T-Bill | 0.16 |
| Fed Funds | 0.18 |
| London EuroDollar 1 Month | 0.28 |
| Mortgage Rate 30 Year | 4.96 |