| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2009 | 4.860 | 0.00 | 0.00 |
| 1 | Jun 2009 | 5.34 | 0.38 | 0.85 |
| 2 | Jul 2009 | 5.15 | 0.47 | 1.05 |
| 3 | Aug 2009 | 5.03 | 0.53 | 1.18 |
| 4 | Sep 2009 | 4.89 | 0.58 | 1.29 |
| 5 | Oct 2009 | 4.93 | 0.62 | 1.38 |
| 6 | Nov 2009 | 5.05 | 0.65 | 1.46 |
| 7 | Dec 2009 | 5.17 | 0.68 | 1.53 |
| 8 | Jan 2010 | 5.30 | 0.71 | 1.59 |
| 9 | Feb 2010 | 5.45 | 0.73 | 1.65 |
| 10 | Mar 2010 | 5.65 | 0.76 | 1.70 |
| 11 | Apr 2010 | 5.67 | 0.78 | 1.75 |
| 12 | May 2010 | 5.81 | 0.80 | 1.79 |
| 13 | Jun 2010 | 5.90 | 0.82 | 1.84 |
| 14 | Jul 2010 | 5.96 | 0.84 | 1.88 |
| 15 | Aug 2010 | 5.96 | 0.86 | 1.92 |
| 16 | Sep 2010 | 5.93 | 0.87 | 1.96 |
| 17 | Oct 2010 | 5.89 | 0.89 | 1.99 |
| 18 | Nov 2010 | 5.83 | 0.90 | 2.03 |
| 19 | Dec 2010 | 5.77 | 0.92 | 2.06 |
| 20 | Jan 2011 | 5.71 | 0.93 | 2.09 |
| 21 | Feb 2011 | 5.59 | 0.95 | 2.12 |
| 22 | Mar 2011 | 5.45 | 0.96 | 2.15 |
| 23 | Apr 2011 | 5.39 | 0.97 | 2.18 |
| 24 | May 2011 | 5.22 | 0.99 | 2.21 |
| 25 | Jun 2011 | 5.11 | 1.00 | 2.24 |
| 26 | Jul 2011 | 4.97 | 1.01 | 2.26 |
| 27 | Aug 2011 | 4.85 | 1.02 | 2.29 |
| 28 | Sep 2011 | 4.69 | 1.03 | 2.31 |
| 29 | Oct 2011 | 4.61 | 1.04 | 2.34 |
| 30 | Nov 2011 | 4.54 | 1.05 | 2.36 |
| 31 | Dec 2011 | 4.46 | 1.06 | 2.38 |
| 32 | Jan 2012 | 4.40 | 1.07 | 2.41 |
| 33 | Feb 2012 | 4.44 | 1.08 | 2.43 |
| 34 | Mar 2012 | 4.48 | 1.09 | 2.45 |
| 35 | Apr 2012 | 4.61 | 1.10 | 2.47 |
| 36 | May 2012 | 4.68 | 1.11 | 2.49 |
|
Current Money Rates |
|
| July 02, 2009 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.34 |
| 10 Year T-Note | 3.55 |
| 91 Day T-Bill | 0.17 |
| Fed Funds | 0.20 |
| London EuroDollar 1 Month | 0.65 |
| Mortgage Rate 30 Year | 5.32 |