| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Dec 2009 | 4.930 | 0.00 | 0.00 |
| 1 | Jan 2010 | 5.03 | 0.12 | 0.27 |
| 2 | Feb 2010 | 4.97 | 0.15 | 0.34 |
| 3 | Mar 2010 | 5.02 | 0.17 | 0.39 |
| 4 | Apr 2010 | 5.09 | 0.19 | 0.42 |
| 5 | May 2010 | 5.12 | 0.20 | 0.46 |
| 6 | Jun 2010 | 5.10 | 0.22 | 0.49 |
| 7 | Jul 2010 | 5.08 | 0.23 | 0.51 |
| 8 | Aug 2010 | 5.06 | 0.24 | 0.53 |
|
Current Money Rates |
|
| March 19, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.59 |
| 10 Year T-Note | 3.68 |
| 91 Day T-Bill | 0.16 |
| Fed Funds | 0.18 |
| London EuroDollar 1 Month | 0.28 |
| Mortgage Rate 30 Year | 4.96 |