The Financial Forecast Center™
Objective. Accurate. Reliable.
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Apr 2022 | 105.597 | ±0.000 |
1 | May 2022 | 106.26 | ±0.25 |
2 | Jun 2022 | 106.41 | ±0.29 |
3 | Jul 2022 | 106.55 | ±0.31 |
4 | Aug 2022 | 106.77 | ±0.33 |
5 | Sep 2022 | 107.12 | ±0.34 |
6 | Oct 2022 | 107.15 | ±0.35 |
7 | Nov 2022 | 107.28 | ±0.36 |
8 | Dec 2022 | 107.08 | ±0.36 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the IIP and similar economic series is available by subscription. Click here for more information or to subscribe.
May 18, 2022 | |
Indicator | Value |
---|---|
S&P 500 | 3923.68 |
U.S. GDP Growth, YoY % | 3.57 |
U.S. Inflation Rate, % | 8.54 |
Gold Price, $/oz-t | 1815.69 |
Crude Oil Futures, $/bbl | 109.59 |
U.S. 10 Year Treasury, % | 2.88 |
Popular Forecasts