The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Jul 2025 | 103.987 | ±0.000 |
1 | Aug 2025 | 104.21 | ±0.25 |
2 | Sep 2025 | 104.54 | ±0.29 |
3 | Oct 2025 | 104.72 | ±0.31 |
4 | Nov 2025 | 104.85 | ±0.33 |
5 | Dec 2025 | 104.69 | ±0.34 |
6 | Jan 2026 | 104.80 | ±0.35 |
7 | Feb 2026 | 105.12 | ±0.36 |
8 | Mar 2026 | 104.75 | ±0.36 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the IIP and similar economic series is available by subscription. Click here for more information or to subscribe.
September 01, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 6460.26 |
U.S. GDP Growth, YoY % | 2.07 |
U.S. Inflation Rate, % | 2.70 |
Gold Price, $/oz-t | 3429.15 |
Crude Oil Futures, $/bbl | 64.61 |
U.S. 10 Year Treasury, % | 4.23 |
Popular Forecasts