The Financial Forecast Center™
Harnessing the Power of A.I. Since 1997
Month | Date | Forecast Value | Avg Error |
---|---|---|---|
0 | Aug 2025 | 103.920 | ±0.000 |
1 | Sep 2025 | 103.83 | ±0.25 |
2 | Oct 2025 | 104.26 | ±0.29 |
3 | Nov 2025 | 104.39 | ±0.31 |
4 | Dec 2025 | 104.24 | ±0.33 |
5 | Jan 2026 | 104.48 | ±0.34 |
6 | Feb 2026 | 104.84 | ±0.35 |
7 | Mar 2026 | 104.61 | ±0.36 |
8 | Apr 2026 | 104.99 | ±0.36 |
Get the Rest of the Story with the 5 Year Forecast!
A long range forecast for the IIP and similar economic series is available by subscription. Click here for more information or to subscribe.
October 16, 2025 | |
Indicator | Value |
---|---|
S&P 500 | 6629.07 |
U.S. GDP Growth, YoY % | 2.08 |
U.S. Inflation Rate, % | 2.92 |
Gold Price, $/oz-t | 4326.07 |
Crude Oil Futures, $/bbl | 57.46 |
U.S. 10 Year Treasury, % | 3.99 |
Popular Forecasts