| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | May 2008 | 110.905 | 0.00 | 0.00 |
| 1 | Jun 2008 | 110.91 | 0.41 | 0.68 |
| 2 | Jul 2008 | 110.97 | 0.50 | 0.83 |
| 3 | Aug 2008 | 111.05 | 0.57 | 0.94 |
| 4 | Sep 2008 | 111.12 | 0.62 | 1.02 |
| 5 | Oct 2008 | 111.23 | 0.66 | 1.10 |
| 6 | Nov 2008 | 111.23 | 0.70 | 1.16 |
| 7 | Dec 2008 | 111.24 | 0.73 | 1.21 |
| 8 | Jan 2009 | 111.17 | 0.76 | 1.26 |
|
Current Economic Indicators |
|
| September 05, 2008 (Close of Day) | |
|
Indicator |
Value |
| Inflation % | 5.52 |
| GDP Growth % | 3.24 |
| Unemployment % | 6.10 |
| Gold $/oz | 808.50 |
| Oil $/bbl | 106.23 |
| Prime % | 5.00 |