| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Nov 2009 | 0.235 | 0.00 | 0.00 |
| 1 | Dec 2009 | 0.23 | 0.28 | 0.63 |
| 2 | Jan 2010 | 0.22 | 0.34 | 0.77 |
| 3 | Feb 2010 | 0.21 | 0.39 | 0.87 |
| 4 | Mar 2010 | 0.22 | 0.42 | 0.95 |
| 5 | Apr 2010 | 0.23 | 0.45 | 1.02 |
| 6 | May 2010 | 0.23 | 0.48 | 1.07 |
| 7 | Jun 2010 | 0.23 | 0.50 | 1.12 |
| 8 | Jul 2010 | 0.23 | 0.52 | 1.17 |
|
Current Money Rates |
|
| March 19, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 4.59 |
| 10 Year T-Note | 3.68 |
| 91 Day T-Bill | 0.16 |
| Fed Funds | 0.18 |
| London EuroDollar 1 Month | 0.28 |
| Mortgage Rate 30 Year | 4.96 |