| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Sep 2008 | 4.053 | 0.00 | 0.00 |
| 1 | Oct 2008 | 3.37 | 0.37 | 0.61 |
| 2 | Nov 2008 | 2.73 | 0.45 | 0.75 |
| 3 | Dec 2008 | 2.37 | 0.51 | 0.84 |
| 4 | Jan 2009 | 2.05 | 0.56 | 0.92 |
| 5 | Feb 2009 | 1.61 | 0.59 | 0.98 |
| 6 | Mar 2009 | 1.33 | 0.63 | 1.04 |
| 7 | Apr 2009 | 0.97 | 0.66 | 1.09 |
| 8 | May 2009 | 0.78 | 0.68 | 1.13 |
|
Current Money Rates |
|
| October 10, 2008 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 4.50 |
| 30 Year T-Bond | 4.14 |
| 10 Year T-Note | 3.84 |
| 91 Day T-Bill | 0.60 |
| Fed Funds | 1.40 |
| LIBOR 3 Month | 4.82 |
| Mortgage Rate 30 Year | 5.94 |