| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Jun 2010 | 0.533 | 0.00 | 0.00 |
| 1 | Jul 2010 | 0.47 | 0.15 | 0.34 |
| 2 | Aug 2010 | 0.43 | 0.19 | 0.42 |
| 3 | Sep 2010 | 0.40 | 0.22 | 0.48 |
| 4 | Oct 2010 | 0.39 | 0.24 | 0.53 |
| 5 | Nov 2010 | 0.39 | 0.26 | 0.57 |
| 6 | Dec 2010 | 0.43 | 0.27 | 0.61 |
| 7 | Jan 2011 | 0.50 | 0.29 | 0.64 |
| 8 | Feb 2011 | 0.57 | 0.30 | 0.67 |
|
Current Money Rates |
|
| September 01, 2010 (Close of Day) | |
|
Indicator |
Value |
| Prime Rate | 3.25 |
| 30 Year T-Bond | 3.52 |
| 10 Year T-Note | 2.47 |
| 91 Day T-Bill | 0.14 |
| Fed Funds | 0.21 |
| London EuroDollar 1 Month | 0.36 |
| Mortgage Rate 30 Year | 4.36 |